For every Android mobile a good processor is important, now Micromax finally launched a new android mobile A100 Superfone Canvas with dual core processor. Its attracting all tech lovers because this is the low cost mobile in the world with dual core processor.
Micromax A100:
- 5-inch WVGA display, High clarity, Large touch screen display
- 2,000 mAh battery
- 5MP camera, with flashlight, front camera
- 4GB internal memory
- MicroSD card slot with support for up to 32GB of memory
- Tentative pricing: INR 9,999
- WiFi, GPS
For full specifications given below.
General
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2012, August | |
Status | Coming soon. Exp. release 2012, Q4 | |
Body | Dimensions | 142.2 x 72.6 x 11.9 mm |
Weight | - | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
Multitouch | Yes | |
-Touch-sensitive controls | ||
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 4 GB storage, 512 MB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | 1 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Dual SIM | ||
- SNS integration | ||
- MP3/AAC/WMA/WAV player | ||
- MP4/WMV/H.264/H.263 player | ||
- Organizer | ||
- Document viewer | ||
- Google Search, Maps, Gmail, Youtube, Calendar, Google Talk | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 2000 mAh | |
Stand-by | Up to 180 h | |
Talk time | Up to 5 h |
Gallery:
0 comments:
Post a Comment